Global Features | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Quick Search | |||
Create Search View with Filter | |||
Import Data from Excel | |||
Manual Data Entry | |||
Export Data to Excel | |||
Data Change Audit Trail |
Payee | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Customizable Payee Attributes | |||
Simple Customization | |||
Maximum Number of Custom Payee Attributes | 5 | 50 | 100 |
Unique Attributes | |||
Payee Hierarchy Management | |||
Roll Hierarchy Management | |||
Payee Group Management | |||
Individual Payee Login Access | |||
Number of Payee | 10 | Unlimited | Unlimited |
Transaction | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Customizable Transaction Attributes | |||
Simple Customization | |||
Maximum Number of Custom Transaction Attributes | 5 | 50 | 100 |
Unique Attributes | |||
Maximum Number of Transaction Types | 1 | 5 | Unlimited |
Multi-Level Transaction Hierarchy | |||
Number of Transactions per Type | 100 | 100000 | Unlimited |
Enable Payee Transaction Data Entry | |||
Data Retention Period | 90 Days | Contact Us | Contact Us |
Reference | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Customizable Reference Attributes | |||
Maximum Number of Custom Reference Attributes | 50 | 100 | |
Unique Attributes | |||
Multiple Reference Definition |
Transformation | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Source | |||
Filter | |||
Aggregate | |||
Rank | |||
Target |
Compensation – Measurements | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Number of Measurements | Limited | Unlimited | Unlimited |
Direct Measurements | |||
Rolled Measurements | |||
Advanced Measurement Formula | |||
Reversal Condition | |||
Qualification Condition |
Compensation – Plans | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Number of Compensation Plans | Limited | Unlimited | Unlimited |
Period Offset for Future Payment | |||
Recurring Compensation Plan | |||
Plan Lookup | |||
Payee Lookup | |||
Reversal Condition | |||
Qualification Condition | |||
Recurrence Condition | |||
Package Assignment by Payee | |||
Package Assignment by Payee Position | |||
Package Assignment by Payee Group |
Analysis & Review | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Detail Transaction Payment Review | |||
Detail Measurement Payment Review |
Advance Tools | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Reference Lookup Function | |||
Compensation Advanced Rule Function | |||
Publish a Post |
Compensation Period | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Weekly | |||
Monthly | |||
Semi-Monthly | |||
Quarterly | |||
Yearly | |||
Number of Custom Period | Multiple | Multiple |
Tax Configuration | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Tax Configuration |
Advanced Features | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Number of Admin Users | 1 | 2 | Multiple |
User Management | |||
Role and Privilege Management |
Support | |||
---|---|---|---|
Details by Packages | BASIC | STANDARD | PROFESSIONAL |
Support Package | Basic Support | Standard Support | Standard Support |
Additional Support Packages |